Приложение 15.
|
Элемент | Описание | ECMAScript | Internet Explorer | Netscape Navigator |
---|---|---|---|---|
0 n | свойство arguments | Да | 5.5 | 4.0 |
$1, , $9 | свойство RegExp | Да | 4.0 | 4.0 |
$01, , $99 | свойство RegExp | Да | 5.5 | Нет |
$& | свойство RegExp | Да | 5.5 | 4.0 |
$` | свойство RegExp | Да | 5.5 | 4.0 |
$' | свойство RegExp | Да | 5.5 | 4.0 |
$+ | свойство RegExp | Нет | 5.5 | 4.0 |
$* | свойство RegExp | Нет | Нет | 4.0 |
abs | метод Math | Да | 3.0 | 2.0 |
acos | метод Math | Да | 3.0 | 2.0 |
ActiveXObject | конструктор | Нет | 4.0 | Нет |
anchor | метод String | Нет | 3.0 | 2.0 |
apply | метод Function | Да | 5.5 | 4.06 |
arguments | локальный объект | Да | 4.0 | 3.0 |
Array | конструктор | Да | 4.0 | 3.0 |
Array | функция | Да | 4.0 | 3.0 |
asin | метод Math | Да | 3.0 | 2.0 |
atan | метод Math | Да | 3.0 | 2.0 |
atan2 | метод Math | Да | 3.0 | 2.0 |
atEnd | метод Enumerator | Нет | 4.0 | Нет |
big | метод String | Нет | 3.0 | 2.0 |
blink | метод String | Нет | 3.0 | 2.0 |
bold | метод String | Нет | 3.0 | 2.0 |
Boolean | конструктор | Да | 4.0 | 3.0 |
Boolean | функция | Да | 3.0 | 3.0 |
call | метод Function | Да | 5.5 | 4.06 |
callee | свойство arguments | Да | 5.5 | 4.0 |
caller | свойство Function | Нет | 4.0 | 3.0 |
ceil | метод Math | Да | 3.0 | 2.0 |
charAt | метод String | Да | 3.0 | 2.0 |
charCodeAt | метод String | Да | 5.5 | 4.0 |
compile | метод RegExp | Нет | 4.0 | 4.0 |
concat | метод Array | Да | 4.0 | 4.0 |
concat | метод String | Да | 4.0 | 4.0 |
constructor | свойство Object | Да | 4.0 | 3.0 |
cos | метод Math | Да | 3.0 | 2.0 |
Date | конструктор | Да | 3.0 | 3.0 |
Date | функция | Да | 3.0 | 2.0 |
decodeURI | метод Global | Да | 5.5 | Нет |
decodeURIComponent | метод Global | Да | 5.5 | Нет |
description | свойство Error | Нет, см. message | 5.0 | Нет |
dimensions | метод VBArray | Нет | 4.0 | Нет |
E | свойство Math | Да | 3.0 | 2.0 |
encodeURI | метод Global | Да | 5.5 | Нет |
encodeURIComponent | метод Global | Да | 5.5 | Нет |
Enumerator | конструктор | Нет | 4.0 | Нет |
Error | конструктор | Да | 5.0 (нестандарт.) | Нет |
Error | функция | Да | 5.0 (нестандарт.) | Нет |
escape | метод Global | Допустимо | 3.0 | 2.0 |
eval | метод Global | Да | 3.0 | 2.0 |
exec | метод RegExp | Да | 4.0 | 4.0 |
exp | метод Math | Да | 3.0 | 2.0 |
fixed | метод String | Нет | 3.0 | 2.0 |
floor | метод Math | Да | 3.0 | 2.0 |
fontcolor | метод String | Нет | 3.0 | 2.0 |
fontsize | метод String | Нет | 3.0 | 2.0 |
fromCharCode | метод String | Да | 4.0 | 4.0 |
Function | конструктор | Да | 4.0 | 3.0 |
Function | функция | Да | 4.0 | 3.0 |
getDate | метод Date | Да | 3.0 | 2.0 |
getDay | метод Date | Да | 3.0 | 2.0 |
getFullYear | метод Date | Да | 4.0 | 4.06 |
getHours | метод Date | Да | 3.0 | 3.0 |
getItem | метод VBArray | Нет | 4.0 | Нет |
getMilliseconds | метод Date | Да | 4.0 | 4.06 |
getMinutes | метод Date | Да | 3.0 | 2.0 |
getMonth | метод Date | Да | 3.0 | 2.0 |
GetObject | функция | Нет | 4.0 | Нет |
getSeconds | метод Date | Да | 3.0 | 2.0 |
getTime | метод Date | Да | 3.0 | 2.0 |
getTimezoneOffset | метод Date | Да | 3.0 | 2.0 |
getUTCDate | метод Date | Да | 4.0 | 4.06 |
getUTCDay | метод Date | Да | 4.0 | 4.06 |
getUTCFullYear | метод Date | Да | 4.0 | 4.06 |
getUTCHours | метод Date | Да | 4.0 | 4.06 |
getUTCMilliseconds | метод Date | Да | 4.0 | 4.06 |
getUTCMinutes | метод Date | Да | 4.0 | 4.06 |
getUTCMonth | метод Date | Да | 4.0 | 4.06 |
getUTCSeconds | метод Date | Да | 4.0 | 4.06 |
getVarDate | метод Date | Нет | 4.0 | Нет |
getYear | метод Date | Допустимо | 3.0 | 2.0 |
global | свойство RegExp | Да | 5.5 | 4.0 |
hasOwnProperty | метод Object | Да | 5.5 | Нет |
ignoreCase | свойство RegExp | Да | 5.5 | 4.0 |
indexOf | метод String | Да | 3.0 | 2.0 |
Infinity | свойство Global | Да | 4.0 | 4.06 |
input | свойство RegExp | Нет | 4.0 | 4.0 |
isFinite | метод Global | Да | 4.0 | 4.06 |
isNaN | метод Global | Да | 4.0 | 3.0 |
isPrototypeOf | метод Object | Да | 5.5 | Нет |
italics | метод String | Нет | 3.0 | 2.0 |
item | метод Enumerator | Нет | 4.0 | Нет |
join | метод Array | Да | 4.0 | 3.0 |
lastIndex | свойство RegExp | Да | 4.0 | 4.0 |
lastIndexOf | метод String | Да | 3.0 | 2.0 |
lastMatch | свойство RegExp | Нет, см. $& | 5.5 | 4.0 |
lastParen ($+) | свойство RegExp | Нет | 5.5 | 4.0 |
lbound | метод VBArray | Нет | 4.0 | Нет |
leftContext | свойство RegExp | Нет, см. $` | 5.5 | 4.0 |
length | свойство arguments | Да | 5.5 | 3.0 |
length | свойство Array | Да | 4.0 | 3.0 |
length | свойство Function | Да | 4.0 | 3.0 |
length | свойство String | Да | 3.0 | 2.0 |
link | метод String | Нет | 3.0 | 2.0 |
LN10 | свойство Math | Да | 3.0 | 2.0 |
LN2 | свойство Math | Да | 3.0 | 2.0 |
localeCompare | метод String | Да | 5.5 | Нет |
log | метод Math | Да | 3.0 | 2.0 |
LOG10E | свойство Math | Да | 3.0 | 2.0 |
LOG2E | свойство Math | Да | 3.0 | 2.0 |
match | метод String | Да | 4.0 | 4.0 |
max | метод Math | Да | 3.0 | 2.0 |
MAX_VALUE | свойство Number | Да | 4.0 | 3.0 |
message | свойство Error | Да | 5.5 | Нет |
min | метод Math | Да | 3.0 | 2.0 |
MIN_VALUE | свойство Number | Да | 4.0 | 3.0 |
moveFirst | метод Enumerator | Нет | 4.0 | Нет |
moveNext | метод Enumerator | Нет | 4.0 | Нет |
multiline ($*) | свойство RegExp | Да | 5.5 | 4.0 |
name | свойство Error | Да | 5.5 | Нет |
NaN | свойство Global | Да | 4.0 | 4.06 |
NaN | свойство Number | Да | 4.0 | 3.0 |
NEGATIVE_INFINITY | свойство Number | Да | 4.0 | 3.0 |
Number | конструктор | Да | 4.0 | 3.0 |
Number | функция | Да | 3.0 | 4.0 |
number | свойство Error | Нет, см. message | 5.0 | Нет |
Object | конструктор | Да | 4.0 | 3.0 |
Object | функция | Да | 4.0 | 3.0 |
parse | метод Date | Да | 3.0 | 2.0 |
parseFloat | метод Global | Да | 3.0 | 2.0 |
parseInt | метод Global | Да | 3.0 | 2.0 |
PI | свойство Math | Да | 3.0 | 2.0 |
pop | метод Array | Да | 5.5 | 4.0 |
POSITIVE_INFINITY | свойство Number | Да | 4.0 | 3.0 |
pow | метод Math | Да | 3.0 | 2.0 |
propertyIsEnumerable | метод Object | Да | 5.5 | Нет |
prototype | свойство Object | Да | 4.0 | 3.0 |
push | метод Array | Да | 5.5 | 4.0 |
random | метод Math | Да | 3.0 | 2.0 |
RegExp | конструктор | Да | 4.0 | 4.0 |
RegExp | функция | Да | 4.0 | 4.0 |
replace | метод String | Да | 3.0 | 4.0 |
reverse | метод Array | Да | 4.0 | 3.0 |
rightContext | свойство RegExp | Нет, см. $' | 5.5 | 4.0 |
round | метод Math | Да | 3.0 | 2.0 |
ScriptEngine | функция | Нет | 4.0 | Нет |
ScriptEngineBuildVersion | функция | Нет | 4.0 | Нет |
ScriptEngineMajorVersion | функция | Нет | 4.0 | Нет |
ScriptEngineMinorVersion | функция | Нет | 4.0 | Нет |
search | метод String | Да | 4.0 | 4.0 |
setDate | метод Date | Да | 3.0 | 2.0 |
setFullYear | метод Date | Да | 4.0 | 4.06 |
setHours | метод Date | Да | 3.0 | 2.0 |
setMilliseconds | метод Date | Да | 4.0 | 4.06 |
setMinutes | метод Date | Да | 3.0 | 2.0 |
setMonth | метод Date | Да | 3.0 | 2.0 |
setSeconds | метод Date | Да | 3.0 | 2.0 |
setTime | метод Date | Да | 3.0 | 2.0 |
setUTCDate | метод Date | Да | 4.0 | 4.06 |
setUTCFullYear | метод Date | Да | 4.0 | 4.06 |
setUTCHours | метод Date | Да | 4.0 | 4.06 |
setUTCMilliseconds | метод Date | Да | 4.0 | 4.06 |
setUTCMinutes | метод Date | Да | 4.0 | 4.06 |
setUTCMonth | метод Date | Да | 4.0 | 4.06 |
setUTCSeconds | метод Date | Да | 4.0 | 4.06 |
setYear | метод Date | Допустимо | 3.0 | 2.0 |
shift | метод Array | Да | 5.5 | 4.0 |
sin | метод Math | Да | 3.0 | 2.0 |
slice | метод Array | Да | 4.0 | 4.0 |
slice | метод String | Да | 4.0 | 2.0 |
small | метод String | Нет | 3.0 | 2.0 |
sort | метод Array | Да | 4.0 | 3.0 |
source | свойство RegExp | Да | 4.0 | 4.0 |
splice | метод Array | Да | 5.5 | 4.0 |
split | метод String | Да | 4.0 | 3.0 |
sqrt | метод Math | Да | 3.0 | 2.0 |
SQRT1_2 | свойство Math | Да | 3.0 | 2.0 |
SQRT2 | свойство Math | Да | 3.0 | 2.0 |
strike | метод String | Нет | 3.0 | 2.0 |
String | конструктор | Да | 3.0 | 3.0 |
String | функция | Да | 3.0 | 4.0 |
sub | метод String | Нет | 3.0 | 2.0 |
substr | метод String | Допустимо | 4.0 | 2.0 |
substring | метод String | Да | 3.0 | 2.0 |
sup | метод String | Нет | 3.0 | 2.0 |
tan | метод Math | Да | 3.0 | 2.0 |
test | метод RegExp | Да | 4.0 | 4.0 |
toArray | метод VBArray | Нет | 4.0 | Нет |
toDateString | метод Date | Да | 5.5 | Нет |
toExponential | метод Number | Да | 5.5 | Нет |
toFixed | метод Number | Да | 5.5 | Нет |
toGMTString | метод Date | Допустимо | 3.0 | 2.0 |
toLocaleDateString | метод Date | Да | 5.5 | Нет |
toLocaleLowercase | метод String | Да | 5.5 | Нет |
toLocaleString | метод Array | Да | 4.0 | Нет |
toLocaleString | метод Date | Да | 3.0 | 2.0 |
toLocaleString | метод Object | Да | 4.0 | Нет |
toLocaleString | метод Number | Да | 3.0 | Нет |
toLocaleTimeString | метод Date | Да | 5.5 | Нет |
toLocaleUppercase | метод String | Да | 5.5 | Нет |
toLowerCase | метод String | Да | 3.0 | 2.0 |
toPrecision | метод Number | Да | 5.5 | Нет |
toSource | метод Array | Нет | Нет | 4.06 |
toSource | метод Boolean | Нет | Нет | 4.06 |
toSource | метод Date | Нет | Нет | 4.06 |
toSource | метод Function | Нет | Нет | 4.06 |
toSource | метод Number | Нет | Нет | 4.06 |
toSource | метод Object | Нет | Нет | 4.06 |
toSource | метод RegExp | Нет | Нет | 4.06 |
toSource | метод String | Нет | Нет | 4.06 |
toString | метод Array | Да | 4.0 | 3.0 |
toString | метод Boolean | Да | 4.0 | 3.0 |
toString | метод Date | Да | 4.0 | 3.0 |
toString | метод Error | Да | 5.0 | Нет |
toString | метод Function | Да | 4.0 | 3.0 |
toString | метод Number | Да | 4.0 | 3.0 |
toString | метод Object | Да | 4.0 | 2.0 |
toString | метод RegExp | Да | 4.0 | 4.0 |
toString | метод String | Да | 4.0 | 3.0 |
toTimeString | метод Date | Да | 5.5 | Нет |
toUpperCase | метод String | Да | 3.0 | 2.0 |
toUTCString | метод Date | Да | 4.0 | 4.06 |
ubound | метод VBArray | Нет | 4.0 | Нет |
undefined | свойство Global | Да | 5.5 | 4.06 |
unescape | метод Global | Допустимо | 3.0 | 2.0 |
unshift | метод Array | Да | 5.5 | 4.0 |
unwatch | метод Object | Нет | Нет | 4.0 |
UTC | метод Date | Да | 3.0 | 2.0 |
valueOf | метод Array | Да | 4.0 | 3.0 |
valueOf | метод Boolean | Да | 4.0 | 3.0 |
valueOf | метод Date | Да | 4.0 | 3.0 |
valueOf | метод Number | Да | 4.0 | 3.0 |
valueOf | метод Object | Да | 4.0 | 3.0 |
valueOf | метод String | Да | 4.0 | 3.0 |
VBArray | конструктор | Нет | 4.0 | Нет |
watch | метод Object | Нет | Нет | 4.0 |
HIVE: All information for read only. Please respect copyright! |
Advertising: |
|
|