The %isotech; parameter entity includes the ISO character entities with the public identifier:
ISO 8879:1986//ENTITIES General Technical//EN
The following character entities are defined in this entity set:
Entity | Unicode # | Glyph | ISO Description |
---|---|---|---|
aleph | 2135 | Alef symbol | |
and | 2227 | Logical and | |
ang90 | 221F | Right angle | |
angsph | 2222 | Spherical angle | |
ap | 2248 | Almost equal to | |
becaus | 2235 | Because | |
bottom | 22A5 | Up tack | |
cap | 2229 | Intersection | |
cong | 2245 | Approximately equal to | |
conint | 222E | Contour integral | |
cup | 222A | Union | |
equiv | 2261 | Identical to | |
exist | 2203 | There exists | |
forall | 2200 | For all | |
fnof | 0192 | Latin small letter f with hook | |
ge | 2265 | Greater-than or equal to | |
iff | iff =if and only if | ||
infin | 221E | Infinity | |
int | 222B | Integral | |
isin | 2208 | Element of | |
lang | 3008 | Left angle bracket | |
lArr | 21D0 | Leftwards double arrow | |
le | 2264 | Less-than or equal to | |
minus | 2212 | Minus sign | |
mnplus | 2213 | Minus-or-plus sign | |
nabla | 2207 | Nabla | |
ne | 2260 | Not equal to | |
ni | 220B | Contains as member | |
or | 2228 | Logical or | |
par | 2225 | Parallel to | |
part | 2202 | Partial differential | |
permil | 2030 | Per mille sign | |
perp | 22A5 | Up tack | |
prime | 2032 | Prime | |
Prime | 2033 | Double prime | |
prop | 221D | Proportional to | |
radic | 221A | Square root | |
rang | 3009 | Right angle bracket | |
rArr | 21D2 | Rightwards double arrow | |
sim | 223C | Tilde operator | |
sime | 2243 | Asymptotically equal to | |
square | 25A1 | White square | |
sub | 2282 | Subset of | |
sube | 2286 | Subset of or equal to | |
sup | 2283 | Superset of | |
supe | 2287 | Superset of or equal to | |
there4 | 2234 | Therefore | |
Verbar | 2016 | Double vertical line | |
angst | 212B | Angstrom sign | |
bernou | 212C | Script capital b | |
compfn | 2218 | Ring operator | |
Dot | 00A8 | Diaeresis | |
DotDot | 20DC | Combining four dots above | |
hamilt | 210B | Script capital h | |
lagran | 2112 | Script capital l | |
lowast | 2217 | Asterisk operator | |
notin | 2209 | Not an element of | |
order | 2134 | Script capital o | |
phmmat | 2133 | Script capital m | |
tdot | 20DB | Combining three dots above | |
tprime | 2034 | Triple prime | |
wedgeq | 2259 | Estimates |
Copyright © 1999 O'Reilly & Associates, Inc. All rights reserved.
HIVE: All information for read only. Please respect copyright! |